Project Description
Open Frame Solution
OPEN FRAME 9” ~ 30”
Display Performance
Panel Type | IPS or AMVA or VA |
Resolution | 1280 x 1024 ~ 1920 x 1200 dots |
Screen Area/Ratio | 9″ ~ 30″ |
Viewing Angle | 88°/88°/88°/88°(H/V/L/R) wide viewing angle |
Contrast Ratio | 1,500:1(Typ.) |
Luminance | 350 cd/m²(Typ./LED BLU) |
Color Temperature | Adjustable upon request(6,500K ~ 15,000K) |
GAMMA Correction | Adjustable upon request (G1.8 ~ G2.6) |
Image Scaling Mode | Full screen / 1:1 mode |
INPUT / OUTPUT
Input | Composite | |
Component/RGB | ||
External Sync. | ||
S-VIDEO | ||
Computer | DVI-D (x1), Analogue D-Sub(x1), HDMI(x1), DP(x1) | |
Remote | RS-232C/USB | Memory Save/Load |
Output | Composite | |
Component/RGB | ||
External Sync. |
Physical Specification
Power DC/AC Iuput | DC 12V, 3A, AC100~240V, 50/60Hz |
Power Consumption | Max. 50W ~300W |
Operating/Storage Temp. | 0 ~ 40 °C / -5 ~ 60 °C |
Relative Humidity | 20% ~ 90% |
Mounting | VESA Standard |
Dimension & Weight | T.B.D. |
Accessory | AC Adaptor, Manual, Signal Cable |